Gold prices in Pakistan are updated daily based on international market trends and local demand. For 09 September 2025, the latest gold rates for 24K, 22K, 21K, and 18K are given below in both per Tola and per Gram for your ease.
Gold Rate in Pakistan Today (09 September 2025)
Purity | Per Tola (PKR) | Per Gram (PKR) | Per 10 Gram (PKR) | Per Ounce (PKR) |
---|---|---|---|---|
24K | 380,400 | 32,614 | 326,140 | 924,372 |
22K | 348,700 | 29,896.17 | 298,961.67 | 847,341 |
21K | 332,850 | 28,537.25 | 285,372.5 | 808,825.5 |
18K | 285,300 | 24,460.5 | 244,605 | 693,279 |
Gold Price Highlights – 09 September 2025
1 Tola Gold Rate (09 Sep 2025): Rs. 380,400
10 Gram Gold Rate (09 Sep 2025): Rs. 326,137.3
1 Gram Gold Rate (09 Sep 2025): Rs. 32,613.7
1 Ounce Gold Rate (09 Sep 2025): Rs. 1,019,292.6
Gold prices in Pakistan vary according to the city’s Sarafa market and are subject to fluctuations based on international gold rates. Always confirm the final price from your local jeweler before making any purchase.