Gold has always been considered a safe-haven investment in Pakistan, and its price is closely monitored across the country. On Thursday, 25th September 2025, the gold market in Pakistan witnessed stable yet high prices, with rates updated as per the Karachi Sarafa Market.
Below are the detailed gold prices for today, categorized by karat, weight, and major cities of Pakistan.
Gold Price in Pakistan: 25 September 2025
The following table shows gold rates for different karats and weights:
Weight / Karat | 24 Karat (PKR) | 22 Karat (PKR) | 21 Karat (PKR) | 18 Karat (PKR) | 12 Karat (PKR) |
Per Tola | 398,700 | 365,472 | 348,863 | 299,025 | 199,350 |
Per 10 Gram | 341,830 | 313,342 | 299,101 | 256,373 | 170,915 |
Per Gram | 34,183 | 31,334 | 29,910 | 25,637 | 17,092 |
Per Ounce | 969,080 | 888,317 | 847,945 | 726,810 | 484,540 |
Today’s Gold Rate in Major Cities of Pakistan
City | Bidding Price (PKR) | Asking Price (PKR) |
Karachi | 398,700 | 398,800 |
Lahore | 398,750 | 398,850 |
Islamabad | 398,800 | 398,900 |
Quetta | 398,900 | 399,000 |
Peshawar | 398,850 | 398,950 |
Key Highlights
- 1 Tola (24K Gold): Rs. 398,700
- 10 Gram (24K Gold): Rs. 341,830
- 1 Gram (24K Gold): Rs. 34,183
- 1 Ounce (24K Gold): Rs. 969,080
Check : Daily Gold Rates