Gold prices in Pakistan remained stable on Monday, September 29, 2025, with the 24-karat per tola price recorded at Rs. 397,300, according to the Karachi Sarafa Market.
The price of 24-karat gold per 10 grams stood at Rs. 340,630, while the per gram rate was Rs. 34,063. For those interested in international weight standards, the per ounce price of 24-karat gold was reported at Rs. 1,059,480.
Gold Prices by Purity (Per Tola)
Karat | Price (Rs.) |
24K | 397,300 |
22K | 364,189 |
21K | 347,638 |
18K | 297,975 |
12K | 198,650 |
Gold Prices by Weight
Weight | 24K Price (Rs.) | 22K Price (Rs.) | 21K Price (Rs.) | 18K Price (Rs.) |
1 Tola | 397,300 | 364,189 | 347,638 | 297,975 |
10 Grams | 340,630 | 312,242 | 298,051 | 255,473 |
1 Gram | 34,063 | 31,224 | 29,805 | 25,547 |
1 Ounce | 1,059,480 | 971,183 | 927,045 | 794,610 |
Gold Rates in Major Cities (Per Tola – 24K)
City | Price (Rs.) |
Karachi | 397,300 |
Lahore | 397,420 |
Islamabad | 397,540 |
Quetta | 397,780 |
Peshawar | 397,660 |
Silver Prices
Metal | Bidding (Rs.) | Asking (Rs.) |
Silver | 4,860 | 4,940 |
Market Outlook
Gold prices in Pakistan are closely tied to:
- Global bullion rates
- PKR-USD exchange fluctuations
- Local demand in jewelry markets
Read: Daily Gold Rates