Following a stable state of the gold price in Pakistan, as at Tuesday, 21 October 2025, the gold price will be pegged to the trend of the Karachi Sarafa Market which is considered as the reference point as far as the trading of gold in Pakistan is concerned.
The price update that is currently being made in Pakistan shows that the price of 24-karat gold per tola in Pakistan is 467,700 and that 10 grams of 24-karat gold costs 400,980. Pure gold (24K) price is 40,098 per gram.
Gold Price Overview (21 October 2025)
Gold Type | Weight | Rate (PKR) |
24 Karat | 1 Tola | Rs. 467,700 |
24 Karat | 10 Grams | Rs. 400,980 |
24 Karat | 1 Gram | Rs. 40,098 |
24 Karat | 1 Ounce | Rs. 1,136,760 |
Gold Prices in Major Cities of Pakistan
City | 24K Bidding (PKR) | 24K Asking (PKR) |
Karachi | 467,700 | 467,800 |
Lahore | 467,750 | 467,850 |
Islamabad | 467,800 | 467,900 |
Quetta | 467,900 | 468,000 |
Peshawar | 467,850 | 467,950 |
Detailed Gold Price by Karat (21 October 2025)
Weight | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
Per Tola | Rs. 467,700 | Rs. 428,722 | Rs. 409,238 | Rs. 350,775 | Rs. 233,850 |
Per 10 Gram | Rs. 400,980 | Rs. 367,562 | Rs. 350,858 | Rs. 300,735 | Rs. 200,490 |
Per Gram | Rs. 40,098 | Rs. 36,756 | Rs. 35,086 | Rs. 30,074 | Rs. 20,049 |
Per Ounce | Rs. 1,136,760 | Rs. 1,042,022 | Rs. 994,665 | Rs. 852,570 | Rs. 568,380 |
Market Insights
The Pakistanis continue to prefer investing in gold, particularly during periods of economic insecurity. The stability of prices in the current markets is an indication of the world trends, moderate demand, and stable exchange rates. Investors and jewelers are still keeping a check on the fluctuation based on the international price of gold and the Pakistani rupee that affects the prices against the US dollar.
Check: Daily Gold Rates