By Saturday, 25 October 2025, Karachi Sarafa Jewellers Association showed the price of 24 Karat gold in Pakistan being Rs. 445,800 per tola. The price of gold continues to fluctuate on a daily basis with respect to the global market trends, the exchange rates of the currency, and the demand in the local market.
Latest Gold Prices in Pakistan (25 Oct 2025)
| Gold Type | Price (PKR) |
| 24K Gold – 1 Tola | Rs. 445,800 |
| 22K Gold – 1 Tola | Rs. 408,647 |
| 21K Gold – 1 Tola | Rs. 390,075 |
| 18K Gold – 1 Tola | Rs. 334,350 |
| 24K Gold – 10 Gram | Rs. 382,210 |
| 24K Gold – 1 Gram | Rs. 38,221 |
| 24K Gold – 1 Ounce | Rs. 1,083,550 |
Gold Prices in Major Cities (25 Oct 2025)
| City | Bidding (PKR) | Asking (PKR) |
| Karachi | 445,800 | 445,900 |
| Lahore | 445,850 | 445,950 |
| Islamabad | 445,900 | 446,000 |
| Quetta | 446,000 | 446,100 |
| Peshawar | 445,950 | 446,050 |
Market Insight
The Pakistani prices of gold are affected by the global market forces and USD-PKR exchange rates. The trend that is being closely followed by the investors in the international market is that of the global economies, which has not yet reached a point where there is confidence that the conditions will be better.
Check: Gold Rates Daily






