After introducing the GUGO GIGI, the company has now unveiled two brand-new electric vehicles in Pakistan — the AION UT (hatchback) and AION V (SUV).
The AION UT is available in two variants:
- UT4 (base variant)
- UT5 (top variant)
Similarly, the AION V SUV comes in two variants:
- V5 (base variant)
- V6 (top variant)
These latest models mark another major step by GUGO in making advanced electric mobility accessible to Pakistani consumers.
GUGO AION UT Features & Specifications
Below are the full specifications and features of the AION UT5:
| Feature | GUGO AION UT5 |
| Dimensions | 4270 × 1850 × 1575 mm (L×W×H), Wheelbase: 2750 mm |
| Power & Torque | 201 HP, 210 Nm |
| Battery Type & Capacity | LPE (Lithium Polymer Electrolyte), 60 kWh |
| WLTP Range | 425 km |
| Infotainment | 14.6-inch touchscreen, 6 speakers |
| Sunroof | Panoramic |
| Rims | 17-inch aluminum alloy |
| Seats | 6-way electric driver seat, 4-way manual passenger seat |
| Cabin Filter | Smog Protection (PM 2.5 Filter) |
| Safety | 6 airbags, ADAS, 360° camera |
| Charging | 80 kW DC Fast Charging (30–80% in 24 min) |
| Steering Wheel | PU leather, 2-way adjustment |
| Warranty | Vehicle: 2 Years / 50,000 km, Battery: 5 Years / 120,000 km |
| Lighting | LED headlights, auto lights, rear LED fog lights |
| Voice Command | “Hello Sweaty” activation |
| Interior Features | Rear A/C outlets, wireless charger |
| Other Features | In-car WiFi, mobile phone vehicle control |
GUGO AION V Features & Specifications
Here’s a breakdown of the AION V6 specifications and premium features:
| Feature | GUGO AION V6 |
| Dimensions | 4605 × 1876 × 1686 mm (L×W×H), Wheelbase: 2775 mm |
| Power & Torque | 201 HP, 240 Nm |
| Battery Type & Capacity | LFP (Lithium Iron Phosphate), 75 kWh |
| WLTP Range | 510 km |
| Fast Charging | 180 kW DC Fast Charging (30–80% in 20 min) |
| Infotainment | 15.6-inch screen, 9 speakers |
| Sunroof | Panoramic |
| Rims | 19-inch alloy wheels |
| Front Seats | 6-way electric driver, 4-way electric passenger |
| Cabin Filter | Smog Protection (PM 2.5 Filter) |
| Safety | 6 airbags, ADAS, 360° camera |
| Voice Command | “Hello Sweaty” activation |
| Interior Features | Rear A/C outlets, wireless charger |
| Other Features | In-car WiFi, mobile control, car refrigerator, V2L, electric tailgate |
Pricing and Booking Details of AION UT (Hatchback)
| Variant | Price (PKR) | Booking Amount (PKR) |
| UT4 | 6,990,000 | 990,000 |
| UT5 | 8,499,000 | 1,990,000 |
Pricing and Booking Details of AION V (SUV)
| Variant | Price (PKR) | Booking Amount (PKR) |
| V5 | 11,990,000 | 1,990,000 |
| V6 | 12,990,000 | 1,990,000 |






