Realme has released its new C85 Pro with the high level of performance, great battery life, and high-end features with the price that is relatively cheap. The C85 Pro that follows the C75 has an Android 15 and Realme UI 6.0 that allow the user to navigate without any delays. The 6.8-inch AMOLED screen with a 1080 x 2344 pixels resolution and 120Hz refresh rate provides clear images and scrolling.
The phone is equipped with a 7000mAh battery that has fast charging of 45W and reverse wired charging. It also has 8GB RAM and 128 GB storage which is expandable through microSD. It has a rear camera of 50MP 3-lens and a front camera of 8MP to take selfies. The Realme C85 Pro is rugged and tough and is IP69 rated and complies with MIL-STD-810H.
Realme C85 Pro Features
| Feature Category | Details |
| Display | 6.8-inch AMOLED, 1080 x 2344 pixels, 120Hz, 1200 nits HBM, 4000 nits peak brightness |
| Processor & Chipset | Octa-core (4×2.8GHz Cortex-A73 + 4×1.9GHz Cortex-A53), Qualcomm Snapdragon 685 (6nm), Adreno 610 GPU |
| Memory & Storage | 8GB RAM, 128GB internal, microSDXC (shared SIM slot) |
| Rear Camera | 50MP main, f/1.8, LED flash, HDR, panorama, 1080p video @30/120fps |
| Front Camera | 8MP, f/2.0, panorama, 1080p video @30fps |
| Battery | 7000mAh Li-ion, 45W fast charging, reverse wired charging, bypass charging |
| Durability | IP69 water & dust resistance, MIL-STD-810H compliance |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth v5.0, GPS (A-GPS, GLONASS, BDS, GALILEO), NFC, USB Type-C 2.0, OTG, 3.5mm audio jack |
| Sensors | Accelerometer, Compass, Fingerprint, Proximity |
| Extra Features | FM Radio, RGB notification, Photo/Video Editor, Document Viewer, Torch, Speakerphone |
Realme C85 Pro Specifications
| Specification | Details |
| Operating System | Android 15 |
| UI | Realme UI 6.0 |
| Dimensions | 164.4 x 78 x 8.1 mm |
| Weight | 205 g |
| SIM Slot | Nano-SIM + Nano-SIM |
| Colors | Parrot Purple, Peacock Green |
| Network Support | 2G, 3G, 4G LTE |
| 2G Bands | SIM1 & SIM2: GSM 850/900/1800/1900 |
| 3G Bands | HSDPA 850/900/1700(AWS)/1900/2100 |
| 4G Bands | LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Display Type | AMOLED Capacitive Touchscreen |
| Resolution | 1080 x 2344 pixels (~380 PPI) |
| RAM | 8GB |
| Internal Storage | 128GB |
| Expandable Storage | microSDXC via shared SIM slot |
| Rear Camera | 50MP, LED Flash, HDR, Panorama, Video 1080p@30/120fps |
| Front Camera | 8MP, Panorama, Video 1080p@30fps |
| Battery Capacity | 7000mAh Li-ion |
| Fast Charging | 45W wired |
| Reverse Charging | Yes |
| Water & Dust Resistance | IP69, MIL-STD-810H |
| USB Port | USB Type-C 2.0, OTG |
| Bluetooth | v5.0 with A2DP & LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Sensors | Accelerometer, Compass, Fingerprint, Proximity |
| Extra Features | FM Radio, RGB notification, Document Viewer, Torch |
Realme C85 Pro Price in Pakistan
| Price Type | Amount |
| Retail Price (PKR) | Rs. 59,999 |
| Price in USD | $183 |
| Availability | Official Dealers & Warranty Providers |
| Note | Price may vary depending on local taxes, dealer policy, and availability |
Read: Today’s Latest News






