For the Muslims residing in the beautiful, elevated city of Abbottabad in Khyber Pakhtunkhwa, keeping track of the exact fasting schedule during the holy month of Ramadan 2026 (1447 AH) is essential.
Abbottabad Sehri and Iftar Timings 2026
| Ramadan | Gregorian Date | Sehri Ends | Iftar Time |
| 01 | 19 February | 5:23:25 | 5:59:43 |
| 02 | 20 February | 5:22:24 | 6:00:37 |
| 03 | 21 February | 5:21:20 | 6:01:30 |
| 04 | 22 February | 5:20:16 | 6:02:24 |
| 05 | 23 February | 5:19:11 | 6:03:17 |
| 06 | 24 February | 5:18:04 | 6:04:09 |
| 07 | 25 February | 5:16:56 | 6:05:02 |
| 08 | 26 February | 5:15:47 | 6:05:54 |
| 09 | 27 February | 5:14:37 | 6:06:46 |
| 10 | 28 February | 5:13:26 | 6:07:37 |
| 11 | 01 March | 5:11:54 | 6:08:41 |
| 12 | 02 March | 5:10:41 | 6:09:32 |
| 13 | 03 March | 5:09:27 | 6:10:22 |
| 14 | 04 March | 5:08:12 | 6:11:12 |
| 15 | 05 March | 5:06:55 | 6:12:02 |
| 16 | 06 March | 5:05:38 | 6:12:52 |
| 17 | 07 March | 5:04:20 | 6:13:41 |
| 18 | 08 March | 5:03:02 | 6:14:30 |
| 19 | 09 March | 5:01:42 | 6:15:19 |
| 20 | 10 March | 5:00:21 | 6:16:07 |
| 21 | 11 March | 4:59:00 | 6:16:56 |
| 22 | 12 March | 4:57:38 | 6:17:44 |
| 23 | 13 March | 4:56:16 | 6:18:32 |
| 24 | 14 March | 4:54:52 | 6:19:20 |
| 25 | 15 March | 4:53:28 | 6:20:07 |
| 26 | 16 March | 4:52:04 | 6:20:55 |
| 27 | 17 March | 4:50:39 | 6:21:42 |
| 28 | 18 March | 4:49:13 | 6:22:29 |
| 29 | 19 March | 4:47:47 | 6:23:16 |
| 30 | 20 March | 4:46:20 | 6:24:02 |

FAQS
Are the timings of the Sehri and the Iftar different with the level of Abbottabad?
Yea, Abbottabad is on a higher elevation compared to the cities in the plains. This height has the potential of distorting the actual horizon in a slight manner. But the strange time reckoning is truly fine-tuned, on the true geography of Abbottabad, that you can count on them, with any amount of certainty, on your fasts.
Will this be applicable to the adjacent areas like the Havelian or Mansehra?
Even though the towns which are closer to Abbottabad like Havelian and Mansehra are fairly close, the hilly topography and slight disparity between the longitude and the latitude are expected to make the sunrise and the sunset time in these towns to differ by 1 to 3 minutes. It is highly recommendable that the residents of those surrounding locations need to resort to cross-referencing with the operations of their local mosque to be completely sure.
What is the Islamic school of thought of this specific schedule?
The times above in the table were calculated according to the principles of Fiqh Hanafi (Sunni). There is slight variation in the Muslim community that subscribe to Fiqh Jafaria (Shia): Sehri would generally end about 5 to 10 minutes before the time stated and Iftar would begin about 10 to 12 minutes after the time listed when the evening redness has totally vanished in the sky.






