Pakistan gold market traded in a steady position on Saturday, 18 October 2025 because the prices were steady in the leading cities of Karachi, Lahore, Islamabad, Quetta and Peshawar.
The Karachi Sarafa Jewellers Association quotes 24-karat gold price per tola at 469,000, as compared to the 22-karat gold at 429,914 per tola. Similarly, 21- karats gold are retailed at Rs. 410, 375 tola and 18- karats are retailed at 351, 750 per tola.
Gold Rates by Weight (Pakistan – 18 Oct 2025)
Weight/Unit | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
Per Tola | Rs. 469,000 | Rs. 429,914 | Rs. 410,375 | Rs. 351,750 | Rs. 234,500 |
Per 10 Gram | Rs. 402,100 | Rs. 368,589 | Rs. 351,838 | Rs. 301,575 | Rs. 201,050 |
Per Gram | Rs. 40,210 | Rs. 36,859 | Rs. 35,184 | Rs. 30,158 | Rs. 20,105 |
Per Ounce | Rs. 1,139,940 | Rs. 1,044,937 | Rs. 997,448 | Rs. 854,955 | Rs. 569,970 |
Gold Prices in Major Cities of Pakistan
City | Symbol | Buying Rate (Bid) | Selling Rate (Ask) |
Karachi | KHI | Rs. 469,000 | Rs. 469,100 |
Lahore | LHR | Rs. 469,050 | Rs. 469,150 |
Islamabad | ISB | Rs. 469,100 | Rs. 469,200 |
Quetta | UET | Rs. 469,200 | Rs. 469,300 |
Peshawar | PEW | Rs. 469,150 | Rs. 469,250 |
Market Overview
This is because stability in the prices of gold is a sign of equilibrium in the global gold prices and the local currency trends. According to local traders, jewelry buyers have a steady demand on the supply particularly prior to the wedding season. As it has been observed by experts this could be revised upwards in local prices in case of any future increase in global inflation or currency devaluation.
Read: Latest Gold Rates