Gold still remains an investment that has been most constant in Pakistan. On Monday 13th October 2025, the gold rate in Pakistan experienced minor changes in the major cities. Per Tola rate of 24 karat gold is 431800 at Karachi Sarafa Market and 10 grams of gold costs 370210.
Latest Gold Prices in Pakistan (13 October 2025)
Weight | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
Per Tola | Rs. 431,800 | Rs. 395,814 | Rs. 377,825 | Rs. 323,850 | Rs. 215,900 |
Per 10 Gram | Rs. 370,210 | Rs. 339,357 | Rs. 323,934 | Rs. 277,658 | Rs. 185,105 |
Per Gram | Rs. 37,021 | Rs. 33,936 | Rs. 32,393 | Rs. 27,766 | Rs. 18,511 |
Per Ounce | Rs. 1,151,490 | Rs. 1,055,525 | Rs. 1,007,554 | Rs. 863,618 | Rs. 575,745 |
Gold Rates in Major Cities of Pakistan
City | Symbol | Buying (Bid) | Selling (Ask) |
Karachi | KHI | Rs. 431,800 | Rs. 431,900 |
Lahore | LHR | Rs. 431,930 | Rs. 432,030 |
Islamabad | ISB | Rs. 432,060 | Rs. 432,160 |
Quetta | UET | Rs. 432,320 | Rs. 432,420 |
Peshawar | PEW | Rs. 432,190 | Rs. 432,290 |
Market Overview
The international gold bullion rates and the performances of the local currency on the US dollar affect the gold market in Pakistan. Investors are now keen on the price fluctuations as the global economic trends and inflation are still affecting the demand and price of gold.
When times are uncertain, gold is still viewed as a good saving, gifting and long term investment. As the world prices remain healthy, the domestic gold rates will continue to remain within the same bracket of price in the near future.
Read: Latest Gold Rates