The situation in the gold market in Pakistan has not changed and today no significant changes in prices have been noticed in the large cities. The most recent additions show that 1 Tola of 24K gold sells at Rs. 452,500 on 22 October 2025.
The following table contains the entire information on gold prices in various purity and units of measure.
Gold Rate in Pakistan (24K Gold) : 22 October 2025
Gold Type | Weight | Price (PKR) |
Per Tola | 24K | Rs. 452,500 |
Per 10 Grams | 24K | Rs. 387,952.5 |
Per Gram | 24K | Rs. 38,795.3 |
Per Ounce | 24K | Rs. 1,212,486.6 |
Comparison of Gold Prices by Purity Level
Purity | Per Tola (PKR) | Per 10 Grams (PKR) | Per Gram (PKR) | Per Ounce (PKR) |
24K Gold | 452,500 | 387,950 | 38,795 | 1,099,575 |
22K Gold | 414,791.67 | 355,620.83 | 35,562.08 | 1,007,943.75 |
21K Gold | 395,937.5 | 339,456.25 | 33,945.63 | 962,128.13 |
18K Gold | 339,375 | 290,962.5 | 29,096.25 | 824,681.25 |
Market Overview
In Pakistan, the price of gold has recorded no improvement (0%). The rates will be determined by the global market trends, currency exchange rates (USD to PKR), and market demand in the country.
At present, the global price per ounce of gold is approximately at the same level as it was last week signifying a stage of stability of prices after the instability experienced in the world market of late.
City-wise Rates (Indicative)
City | 24K Per Tola (PKR) | 22K Per Tola (PKR) |
Karachi | 452,500 | 414,800 |
Lahore | 452,500 | 414,800 |
Islamabad | 452,500 | 414,800 |
Peshawar | 452,500 | 414,800 |
Quetta | 452,500 | 414,800 |
Check: Daily Gold Rates