The gold market in Pakistan is active as of 2 nd October 2025 where the price of 24- karat gold is PKR 402,500 per tola. The rates are affected majorly by the changes in the US dollar and the economic stability of Pakistan, which are the world market trends. The global gold price is now at $3,452 per ounce, indicating the close followership of the local prices by the global trends.
As an investor and buyer, it is important to mention that gold prices in Pakistan tend to differ by a few cents in various cities, and the variation is normally very minor.
Current Gold Prices by Weight and Purity:
Gold Purity | Per Tola (PKR) | Per Gram (PKR) | Per 10 Grams (PKR) | Per KG (PKR) |
24K | 402,500 | 34,519 | 345,190 | 34,506,325 |
22K | 368,949 | 31,642 | 316,420 | 31,629,997 |
21K | 352,182 | 30,204 | 302,040 | 30,192,562 |
20K | 335,497 | 28,773 | 287,730 | 28,762,157 |
18K | 301,869 | 25,889 | 258,890 | 25,879,229 |
12K | 234,796 | 20,136 | 201,360 | 20,129,061 |
These rates are gathered on various markets in order to give a complete picture. Online tools are also handy in allowing buyers to determine the price of gold at any particular weight and this is particularly handy when buying jewelry or in investment planning.
Gold Rates Across Major Cities in Pakistan:
The 24K gold price per tola is largely consistent across major cities:
City | 24K Gold Rate (PKR per Tola) |
Karachi | 402,500 |
Lahore | 402,500 |
Islamabad | 402,500 |
Rawalpindi | 402,400 |
Quetta | 402,400 |
Peshawar | 402,500 |
Faisalabad | 402,500 |
Hyderabad | 402,400 |
Sialkot | 402,400 |
Sukkur | 402,500 |
Gilgit | 402,500 |
Skardu | 402,400 |
Azad Kashmir | 402,400 |
Gujranwala | 402,500 |
Multan | 402,500 |
Bahawalpur | 402,500 |
Rahim Yar Khan | 402,500 |
Others | 402,400–402,500 |
The rates are generally constant though local market demand and supply may cause slight variations.
The gold prices are influenced by the following factors:
Economic Instability: The financial policies in the countries may be directly affected by inflation and shifts in the financial policies of the local market can directly affect the gold rates.
Dollar Fluctuations: Dollar being a global gold commodity, an appreciation or depreciation of the US dollar against the Pakistani rupee will affect the local prices.
Check: Daily Gold Rates