In Pakistan, the prices of gold hit new highs today, a Wednesday, the 24 th day of September 2025. The current demand of gold in the domestic market is reflected in the 24K gold per tola price of the gold being sold in the Karachi Saraf Jewellers Association, which stands at 402,700. The rates are revised according to the Pakistan Sarafa Market to be accurate to the buyers and the investors.
Gold Price in Pakistan (Per Tola)
- 24K Gold (1 tola): Rs. 402,700
- 22K Gold (1 tola): Rs. 369,139
- 21K Gold (1 tola): Rs. 352,363
- 18K Gold (1 tola): Rs. 302,025
City-wise Gold Rates in Pakistan – 24 September 2025
City | Symbol | Bidding (Rs.) | Asking (Rs.) |
Karachi | KHI | 402,700 | 402,800 |
Lahore | LHR | 402,750 | 402,850 |
Islamabad | ISB | 402,800 | 402,900 |
Quetta | UET | 402,900 | 403,000 |
Peshawar | PEW | 402,850 | 402,950 |
Gold Rates in Pakistan by Weight & Karat
Weight / Karat | 24K Gold (Rs.) | 22K Gold (Rs.) | 21K Gold (Rs.) | 18K Gold (Rs.) | 12K Gold (Rs.) |
Per Tola | 402,700 | 369,139 | 352,363 | 302,025 | 201,350 |
Per 10 Gram | 345,260 | 316,486 | 302,103 | 258,945 | 172,630 |
Per Gram | 34,526 | 31,649 | 30,210 | 25,895 | 17,263 |
Per Ounce | 978,800 | 897,227 | 856,450 | 734,100 | 489,400 |
- The highest rate per tola today is in Quetta, at Rs. 403,000.
- The lowest per gram rate is in 12K gold at Rs. 17,263.
Gold remains a safe-haven asset, especially amid global economic uncertainty.
Read: Today’s Latest News