For the Muslims of Jhelum, knowing the exact Sehri and Iftar timings during the holy month of Ramadan 2026 (1447 AH) is extremely important. This authentic calendar will provide you with daily Sehri and Iftar times for the entire month so that you can perform your prayers on time and observe your fasts properly.
Jhelum Sehri and Iftar Timings 2026
| Ramadan | Gregorian Date | Sehri Ends | Iftar Time |
| 01 | 19 February | 5:21:13 | 5:54:34 |
| 02 | 20 February | 5:20:14 | 5:55:25 |
| 03 | 21 February | 5:19:13 | 5:56:17 |
| 04 | 22 February | 5:18:12 | 5:57:08 |
| 05 | 23 February | 5:17:09 | 5:57:58 |
| 06 | 24 February | 5:16:05 | 5:58:48 |
| 07 | 25 February | 5:15:01 | 5:59:38 |
| 08 | 26 February | 5:13:55 | 6:00:28 |
| 09 | 27 February | 5:12:48 | 6:01:17 |
| 10 | 28 February | 5:11:40 | 6:02:06 |
| 11 | 01 March | 5:10:11 | 6:03:07 |
| 12 | 02 March | 5:09:01 | 6:03:55 |
| 13 | 03 March | 5:07:50 | 6:04:43 |
| 14 | 04 March | 5:06:37 | 6:05:30 |
| 15 | 05 March | 5:05:24 | 6:06:18 |
| 16 | 06 March | 5:04:10 | 6:07:04 |
| 17 | 07 March | 5:02:55 | 6:07:51 |
| 18 | 08 March | 5:01:40 | 6:08:37 |
| 19 | 09 March | 5:00:23 | 6:09:23 |
| 20 | 10 March | 4:59:06 | 6:10:09 |
| 21 | 11 March | 4:57:48 | 6:10:55 |
| 22 | 12 March | 4:56:29 | 6:11:40 |
| 23 | 13 March | 4:55:09 | 6:12:25 |
| 24 | 14 March | 4:53:49 | 6:13:10 |
| 25 | 15 March | 4:52:29 | 6:13:55 |
| 26 | 16 March | 4:51:07 | 6:14:39 |
| 27 | 17 March | 4:49:45 | 6:15:24 |
| 28 | 18 March | 4:48:23 | 6:16:08 |
| 29 | 19 March | 4:47:00 | 6:16:52 |
| 30 | 20 March | 4:45:36 | 6:17:35 |
When exactly does Sehri end?
At Subh-e-Sadiq (true dawn) Sehri is terminated. You should never eat and drink before this very time, even before the Fajr Azaan has been called to.
Is this calendar applicable in all sects?
It is a particular calendar that is calculated using the Fiqh Hanafi (Sunni). Among the Fiqh Jafaria (Shia), the day starts day without much hesitation and Iftar comes around 10 to 12 minutes later than the day starts.
Will it work in this schedule in proximity areas of Jhelum?
The city-specific calendar is preferable. The times of the sunrise and the sunset can be different in the 1 to 3 minutes in the surrounding areas and tehsils which can be of different geographical location.






