The National Savings has officially announced the results of the Rs25,000 premium prize bond draw for September 2025. The draw (No. 19) was held in Karachi on September 10, 2025, at 9:30 am.
According to the announcement, two lucky winners secured the first prize of Rs30 million each, while five participants won the second prize of Rs10 million each. In addition, 700 winners were awarded the third prize of Rs300,000 each.
Winning Numbers Rs25,000 Prize Bond September 2025
First Prize – Rs30,000,000 each
- 473823
- 887874
Second Prizes – Rs10,000,000 each
- 067775
- 262383
- 522071
- 887973
- 992959
The scheme, managed by the Central Directorate of National Savings (CDNS) under the supervision of the State Bank of Pakistan, has been operational since the 1960s. Despite the slim odds of winning, the attractive prize amounts continue to draw thousands of investors seeking a secure savings option.
Under Pakistan’s tax policy, tax filers are charged 15% on prize winnings, while non-filers pay 30%.
Upcoming 2025 Prize Bond Draws
Prize Bond | Date | City |
Rs1,500 | 17 November 2025 (Monday) | Rawalpindi |
Rs750 | 15 October 2025 (Wednesday) | Muzaffarabad |
Rs200 | 15 December 2025 (Monday) | Lahore |
Rs100 | 17 November 2025 (Monday) | Hyderabad |
Rs40,000 Premium | 10 December 2025 (Wednesday) | Sialkot |
Rs25,000 Premium | 10 December 2025 (Wednesday) | Faisalabad |
These events will complete the 2025 prize bond calendar, with the final premium draw scheduled for December 10, 2025.
Third Prize – 700 Prizes of Rs300,000 each
Below is a selection of the winning numbers. The complete official list can be accessed from the National Savings website or authorized outlets.
Number | Number | Number | Number | Number |
000665 | 080374 | 128372 | 211372 | 298595 |
001445 | 081222 | 132205 | 215845 | 299022 |
001665 | 081442 | 133192 | 216083 | 300273 |
004419 | 082360 | 133340 | 218082 | 301250 |
009606 | 082480 | 134523 | 219597 | 301859 |
009986 | 082739 | 135280 | 219907 | 302991 |
013396 | 082850 | 137904 | 221837 | 303071 |
014807 | 083038 | 140581 | 222156 | 303570 |
014940 | 083064 | 142284 | 225732 | 304996 |
015167 | 084002 | 143031 | 226228 | 305263 |
015234 | 088280 | 145130 | 229670 | 306772 |
016610 | 088580 | 145822 | 229993 | 307389 |
019480 | 088627 | 147985 | 232309 | 307758 |
020786 | 088997 | 150514 | 234949 | 313127 |
023280 | 089131 | 154894 | 235381 | 316581 |
025424 | 089932 | 157940 | 235972 | 316971 |
027943 | 091110 | 158846 | 236580 | 319852 |
028740 | 094419 | 159527 | 236583 | 320978 |
029128 | 094450 | 160863 | 236698 | 323284 |
029288 | 094456 | 161376 | 242130 | 331723 |
030429 | 096270 | 164594 | 243604 | 332462 |
034055 | 096399 | 167379 | 243731 | 333107 |
036227 | 098830 | 171711 | 246683 | 335923 |
036380 | 099283 | 174317 | 248369 | 338032 |
040340 | 099875 | 174418 | 248963 | 338123 |
041206 | 101728 | 174478 | 250007 | 338882 |
044540 | 101921 | 175111 | 251002 | 340271 |
047424 | 102192 | 179294 | 252327 | 342930 |
047458 | 103286 | 179366 | 255702 | 344057 |
048431 | 104066 | 179825 | 258360 | 347835 |
048435 | 104484 | 179833 | 260945 | 347975 |
050189 | 106254 | 179843 | 261149 | 348739 |
051118 | 113663 | 180406 | 262114 | 349050 |
051323 | 113773 | 181209 | 264473 | 355290 |
052110 | 114886 | 182502 | 264960 | 356759 |
055404 | 115310 | 185527 | 271875 | 357060 |
056220 | 115675 | 186257 | 273715 | 357828 |
056521 | 116083 | 187302 | 274007 | 358778 |
057369 | 116149 | 189456 | 274426 | 359848 |
058184 | 116851 | 190998 | 275692 | 361816 |
060128 | 119794 | 192379 | 276283 | 362483 |
060630 | 120165 | 193707 | 278196 | 365357 |
062626 | 120288 | 194220 | 278764 | 365686 |
063919 | 120357 | 194382 | 279563 | 366451 |
066815 | 122861 | 195084 | 280214 | 366805 |
070310 | 123307 | 195326 | 281330 | 367151 |
071948 | 124028 | 195583 | 282119 | 369082 |
072367 | 124428 | 201272 | 288097 | 369105 |
072696 | 124708 | 201590 | 290134 | 374512 |
072698 | 125107 | 202561 | 292438 | 376630 |
073413 | 125169 | 204198 | 293722 | 377784 |
074002 | 125798 | 204797 | 294199 | 383919 |
075180 | 127285 | 204973 | 294551 | 385131 |
075362 | 127368 | 207773 | 295114 | 386519 |
077813 | 128262 | 210940 | 296779 | 388110 |
388923 | 453816 | 552674 | 615578 | |
389878 | 455069 | 553444 | 618511 | |
389944 | 456505 | 554486 | 618544 | |
390321 | 459125 | 554960 | 620084 | |
390539 | 459841 | 557090 | 621677 | |
392917 | 461646 | 558042 | 623977 | |
393569 | 463697 | 559827 | 624505 | |
393755 | 464350 | 560956 | 626105 | |
395553 | 465259 | 563141 | 626307 | |
399064 | 465491 | 563218 | 628657 | |
399501 | 467231 | 563416 | 630516 | |
400202 | 469691 | 564081 | 630897 | |
405031 | 470924 | 564810 | 631386 | |
406333 | 474824 | 564837 | 635389 | |
406899 | 475579 | 565669 | 636142 | |
407256 | 481403 | 566047 | 638311 | |
408602 | 482837 | 566113 | 639824 | |
408692 | 484816 | 567902 | 641357 | |
409840 | 485435 | 569946 | 641474 | |
409967 | 485718 | 570016 | 642361 | |
411675 | 488305 | 570660 | 643530 | |
411725 | 488433 | 573814 | 643804 | |
412379 | 488805 | 574390 | 643808 | |
413341 | 496580 | 575920 | 653661 | |
415173 | 500216 | 576545 | 658427 | |
659330 | 725126 | 801297 | 865011 | |
659560 | 725304 | 803220 | 865070 | |
660214 | 726426 | 803253 | 865565 | |
660280 | 726509 | 803882 | 865710 | |
660443 | 726902 | 804133 | 865766 | |
663041 | 729543 | 804212 | 867157 | |
664453 | 729627 | 804910 | 867279 | |
666098 | 730175 | 805348 | 867347 | |
666444 | 730433 | 805604 | 867362 | |
668302 | 730588 | 807075 | 868354 | |
670194 | 730961 | 807292 | 870560 | |
671091 | 731159 | 807451 | 870823 | |
671748 | 731392 | 807706 | 872258 | |
672493 | 732189 | 808072 | 872312 | |
674911 | 733547 | 808523 | 873371 | |
675270 | 733583 | 810070 | 873502 | |
678108 | 733925 | 810160 | 875401 | |
678363 | 734063 | 812233 | 875414 | |
679794 | 735657 | 812527 | 875440 | |
679954 | 737593 | 812769 | 877003 | |
877333 | 913300 | 945685 | 982782 | |
878230 | 913566 | 946333 | 983117 | |
878447 | 913815 | 947158 | 983209 | |
878727 | 914428 | 947201 | 983496 | |
879650 | 915406 | 947231 | 983595 | |
881127 | 916354 | 947379 | 983892 | |
881612 | 916476 | 947489 | 984531 | |
881849 | 917523 | 947698 | 985313 | |
882037 | 917594 | 947866 | 985479 | |
882056 | 918077 | 948007 | 985504 | |
882283 | 918454 | 948077 | 985791 | |
883073 | 918588 | 949272 | 986284 | |
884096 | 918650 | 949610 | 987004 | |
884147 | 919469 | 949760 | 987426 | |
884166 | 920001 | 950217 | 987458 | |
884248 | 920258 | 950741 | 988125 | |
885474 | 920387 | 951264 | 988320 | |
885820 | 920438 | 951315 | 988399 | |
886158 | 920551 | 951749 | 988586 | |
887097 | 921115 | 952144 | 988747 | |
989004 | 991629 | 994599 | ||
989617 | 993527 | 998222 |
The Rs25,000 premium prize bond remains one of Pakistan’s most popular savings instruments, offering life-changing rewards to lucky winners. With two more premium draws scheduled for December, investors still have chances to test their luck before the year ends.