As of Tuesday, 28 October 2025, the fluctuations in the Pakistani price of gold have been slight and captured the current dynamics in the global gold bullion and local currency exchange rates. The Karachi Sarafa Jewellers Association would inform that 24-karat gold would be exchanging 417,500 per tola and 10 grams of 24-karat gold would be trading 357,950.
Karachi is still the most important place to trade in gold and some other major cities like Lahore, Islamabad, Quetta, and Peshawar are taking its path.
Today’s Gold Rates in Pakistan (28 October 2025)
| Purity | 1 Tola (PKR) | 10 Gram (PKR) | 1 Gram (PKR) | 1 Ounce (PKR) | 
| 24 Karat | Rs. 417,500 | Rs. 357,950 | Rs. 35,795 | Rs. 1,014,780 | 
| 22 Karat | Rs. 382,706 | Rs. 328,118 | Rs. 32,812 | Rs. 930,208 | 
| 21 Karat | Rs. 365,313 | Rs. 313,206 | Rs. 31,321 | Rs. 887,933 | 
| 18 Karat | Rs. 313,125 | Rs. 268,463 | Rs. 26,846 | Rs. 761,085 | 
| 12 Karat | Rs. 208,750 | Rs. 178,975 | Rs. 17,898 | Rs. 507,390 | 
Gold Prices in Major Cities of Pakistan
| City | Symbol | Buying (PKR) | Selling (PKR) | 
| Karachi | KHI | 417,500 | 417,600 | 
| Lahore | LHR | 417,550 | 417,650 | 
| Islamabad | ISB | 417,600 | 417,700 | 
| Quetta | UET | 417,700 | 417,800 | 
| Peshawar | PEW | 417,650 | 417,750 | 
In Pakistan, gold prices are strongly associated with the international gold markets, and the London Bullion Market. The local variations are caused by:
The exchange rate of the Pakistani rupee against the US dollar.
Demand and supply of gold in the world market.
Local market operations and cost of imports.
Check: Daily Gold Rates



 
									 
					


