Pakistan Gold prices were stable as of Thursday, October 30, 2025 and they exhibited balance across all the major cities. The current rate of 24 Karat gold per tola at Karachi is recorded at 420,500. Karachi has remained the principal gold trading center in the country and its rates have become the benchmark of other cities.
Latest Gold Prices in Pakistan
| Weight / Unit | 24 Karat Price (Rs.) | 22 Karat Price (Rs.) | 21 Karat Price (Rs.) | 18 Karat Price (Rs.) | 
| 1 Tola | 420,500 | 385,456 | 367,938 | 315,375 | 
| 10 Grams | 360,520 | 330,474 | 315,455 | 270,390 | 
| 1 Gram | 36,052 | 33,047 | 31,546 | 27,039 | 
| 1 Ounce | 1,022,060 | 936,882 | 894,303 | 766,545 | 
Gold Rates in Major Cities of Pakistan
| City | 24K Bidding (Rs.) | 24K Asking (Rs.) | 
| Karachi | 420,500 | 420,600 | 
| Lahore | 420,550 | 420,650 | 
| Islamabad | 420,600 | 420,700 | 
| Quetta | 420,700 | 420,800 | 
| Peshawar | 420,650 | 420,750 | 
Silver Prices in Pakistan
| Metal | Symbol | Bidding (Rs.) | Asking (Rs.) | 
| Silver (1 Tola) | XAGP | 4,994 | 5,014 | 
The gold price in Pakistan has been following the international trend and this trend is influenced by the world market changes, fluctuations of US dollar, and domestic market demand. Gold is considered a safe investment particularly during the current economic uncertainties that the whole world is experiencing.
Check: Daily Gold Rates



 
									 
					


