Gold prices in Pakistan are updated daily based on international market trends and local demand. For 08 September 2025, the latest gold rates for 24K, 22K, 21K, and 18K are given below in both per Tola and per Gram for your ease.
Gold Rate in Pakistan Today (08 September 2025)
Gold Purity | Per Tola (PKR) | Per 1 Gram (PKR) | Per 10 Gram (PKR) | Per Ounce (PKR) |
---|---|---|---|---|
24K Gold | 373,800 | 32,048 | 320,480 | 908,334 |
22K Gold | 342,650 | 29,377.33 | 293,773.33 | 832,639.5 |
21K Gold | 327,075 | 28,042 | 280,420 | 794,792.25 |
18K Gold | 280,350 | 24,036 | 240,360 | 681,250.5 |
Gold Price Highlights – 08 September 2025
1 Tola Gold (08 Sep 2025): Rs. 373,800
10 Gram Gold (08 Sep 2025): Rs. 320,478.8
1 Gram Gold (08 Sep 2025): Rs. 32,047.9
1 Ounce Gold (08 Sep 2025): Rs. 1,001,607.7
Gold prices in Pakistan vary according to the city’s Sarafa market and are subject to fluctuations based on international gold rates. Always confirm the final price from your local jeweler before making any purchase.